- Sort by Popularity (sales)
- Display 15 Products per page
UNDERBAND CONVERSION CHART
| UK | 28 | 30 | 32 | 34 | 36 | 38 | 
|---|
| EU | 60 | 65 | 70 | 75 | 80 | 85 | 
|---|
| France | 75 | 80 | 85 | 90 | 95 | 100 | 
|---|
| Italy | — | 0 | 1 | 2 | 3 | 4 | 
|---|
| US | 28 | 30 | 32 | 34 | 36 | 38 | 
|---|
| Australia | 6 | 8 | 10 | 12 | 14 | 16 | 
|---|
CUP CONVERSION CHART
| UK | A | B | C | D | DD | E | F | FF | G | 
|---|
| EU | A | B | C | D | E | F | G | H | I | 
|---|
| France | A | B | C | D | E | F | G | H | I | 
|---|
| Italy | A | B | C | D | DD | E | F | — | — | 
|---|
| US | A | B | C | D | DD/E | DDD/F | G | H | I | 
|---|
| Australia | A | B | C | D | DD | E | F | FF | G | 
|---|
Addidtional Size guide
Independently verified
39 reviews
Independently verified
LA DIDOR LINGERIE
Store rating 0.00 / 5
Product rating 4.56 / 5
39 reviews